| April 17, 2008 | Orebodies Announces Private Placement | |
| March 31, 2008 | Canadian Orebodies Announces Grant of Stock Options | |
| March 14, 2008 | Orebodies Announces Listing Date of March 17, 2008 | |
| March 11, 2008 | Donald McKinnon Announces the Acquisition of Common Shares and Option of Canadian Orebodies Inc. | |
| March 10, 2008 | Orebodies Announces Acquisition of Coral Rapids Project, Hawkins Project and Webequie Area Projects Pursuant to Baltic Agreement | |
| March 10, 2008 | Baltic Resources Inc. Requests Trading Halt | |
| March 04, 2008 | Baltic Shareholders Approve Plan of Arrangement | |
| February 01, 2008 | Baltic Resources and PhosCan Chemical Finalize Arrangement Agreement; Shareholder Meetings Scheduled For March 4, 2008 | |
| January 30, 2008 | Baltic Re-Files Financial Statements | |
| January 17, 2008 | Baltic Announces Hawkins Update | |
| January 07, 2008 | Phoscan Announces Winter Drill Program for Martison Phosphate Project | |
| December 21, 2007 | Coral Rapids Minerals and Baltic Resources Announce Coral Property Drill Results | |
| December 11, 2007 | Temex, Noront and Baltic Expand Property Position Via Staking Syndicate | |
| November 30, 2007 | BALTIC ANNOUNCES SPECIAL MEETING OF SHAREHOLDERS TO APPROVE MERGER | |
| November 06, 2007 | PhosCan Announces $16 Million Bought Deal Private Placement Financing | |
| November 05, 2007 | PhosCan Announces Phosacid Test Results for Martison Phosphate Project | |
| October 29, 2007 | Phoscan Chemical And Baltic Resources Agree To Merge To Consolidate 100% Ownership Of The Martison Phosphate Project | |
| October 18, 2007 | Baltic and Partners Acquire Noront Ni-Cu-PGE Discovery Area Properties | |
| July 27, 2007 | Baltic Options Coral Rapids | |
| June 29, 2007 | Baltic Adopts Shareholder Rights Plan | |
Previous. All pages. Next. 1. 2. 3. Page 4. 5


 Stock Info
 Stock Info